News
2007
CDM wins 7 Domains with the Substance Abuse and Mental Health Services Administration (SAMHSA) IDIQ in the following areas:
| Domain | NAIC Code |
| II. STATISTICAL PROJECTS [as a small business ] | 541519 |
| III. PROGRAM RELATED PROJECTS | 541990 |
| IV. POLICY FORMATION AND ANALYSIS PROJECTS | 541990 |
| V. COMMUNICATIONS, AWARENESS, EDUCATION PROJECTS | 541990 |
| VI. ANALYTICAL Projects [as a small business] | 541519 |
| VII. TECHNICAL ASSISTANCE AND TRAINING PROJECTS | 541990 |
| IX. WEB AND EXTRANET SITE PROJECTS [as a small business] | 541512 |
2006
The CDM GROUP, INC. WINS APEX 2006 GRAND AWARD FOR EXCELLENCE